Find Us:43.0151° N, 87.9124° W. Call Us: +1 414 481-2331
| First Name | Last Name | Date Of Birth | Date Of Death | Ages |
|---|---|---|---|---|
| Charles D. | Jennings | 1927-01-01 | 1960-02-19 | 33 |
| Gene | Tanger | 1911-11-21 | 1968-05-01 | 56 |
| Henry | Alt | 1907-02-14 | 1969-02-10 | 61 |
| Theodore | Eserkaln | 1905-09-17 | 1976-02-16 | 70 |
| Eleanor | Tanger | 1917-01-28 | 1981-12-31 | 64 |
| James W. | Drake | 1928-03-03 | 1982-12-21 | 54 |
| Ronald | Franke | 1933-08-26 | 1989-03-21 | 55 |
| Richard P. | Williamson | 1913-07-24 | 1989-08-24 | 76 |
| Francis "Sonny" | Sorce | 1921-09-27 | 1991-05-07 | 69 |
| Dr David | Glenister | 1935-09-21 | 1992-11-19 | 57 |
| Roy | Taubenhiem | 1910-09-21 | 1997-10-09 | 87 |
| James | Roberts | 1923-02-15 | 1997-12-01 | 74 |
| Elizabeth "Liz" | Komor | 1925-02-15 | 1998-04-04 | 73 |
| Martin "Marty" | Rieck | 1949-05-18 | 1998-07-30 | 49 |
| Edna E. | Williamson | 1913-07-17 | 2000-02-01 | 86 |
| Neal | Tanger | 1914-02-22 | 2000-05-30 | 86 |
| Jerry | Burrows | 1931-04-12 | 2001-01-05 | 69 |
| Brook | Helms | 1941-10-01 | 2002-04-01 | 60 |
| Mary | Jelinek | 1912-07-05 | 2002-10-31 | 90 |
| Jerry | Jonas | 1929-04-05 | 2004-01-14 | 74 |
| Ronald E. | Cornelius | 1933-11-24 | 2004-11-02 | 70 |
| Robert A. | Dimberg | 1919-01-24 | 2005-05-09 | 86 |
| Dr. Douglas R. | Sleight | 1943-03-15 | 2005-06-09 | 62 |
| James E. | Putney, PC | 1939-06-02 | 2006-01-05 | 66 |
| Anton (Tony) | Reger | 1935-09-18 | 2008-06-12 | 72 |
| Thomas | Reading | 1927-08-13 | 2009-05-02 | 81 |
| Carol E. | Johnson | 1915-09-03 | 2009-08-23 | 93 |
| Dick | Pfoertsch, Jr | 1958-06-10 | 2009-12-30 | 51 |
| Douglas | Drake | 1925-07-14 | 2010-08-03 | 85 |
| Suzanne "Suzy" | Galligan | 1944-04-28 | 2011-06-17 | 67 |
| Terence | Tanger | 1956-06-22 | 2011-07-13 | 55 |
| Helen | Burany | 1917-02-13 | 2012-05-11 | 95 |
| David M. | Johnson | 1946-12-10 | 2013-04-12 | 66 |
| Tom | Traut | 1936-08-13 | 2013-04-29 | 76 |
| Pam | Taubenhiem Blair | 1942-01-01 | 2014-05-07 | 72 |
| Tony | Rodrigue II | 1953-06-06 | 2014-10-22 | 61 |
| Gerold | Schmid | 1926-04-13 | 2015-01-15 | 88 |
| William "Bill" | Mosher | 1947-07-26 | 2015-07-03 | 67 |
| Jane Felitan | Christie | 1900-12-29 | 2015-07-15 | 0 |
| John | Barlow | 1949-11-23 | 2016-04-02 | 66 |
| Frank | Burany | 1915-08-16 | 2016-05-22 | 100 |
| Ned Forrest | Reiter | 1942-06-14 | 2016-06-27 | 74 |
| Royce | Komor, PC | 1927-07-30 | 2017-04-22 | 89 |
| Daniel Owen | Jeffery | 1993-06-30 | 2017-06-25 | 23 |
| Harry S. | Dennis III | 1943-11-09 | 2014-04-07 | 70 |
| Carole G. | Blomberg | 1947-07-23 | 2017-08-03 | 70 |
| Nancy Jean | Grabowski | 1938-09-29 | 2017-10-06 | 79 |
| James | Peterson | 1948-04-23 | 2018-04-04 | 69 |
| Jeanette "Jeanne" | Williamson | 1959-09-09 | 2019-04-01 | 59 |
| Norb | Zajc | 1931-04-06 | 2021-01-23 | 89 |
| Arthur | Mitchel | 1937-11-17 | 2021-12-03 | 84 |
| Nathan | Kraucunas | 1950-10-19 | 2021-11-01 | 71 |
| Bob | Karnauskas | 1951-05-29 | 2021-10-05 | 70 |
| Gerald "Gerry" | Hedtke | 1943-05-22 | 2019-07-29 | 76 |
| Kathryn | Dukes | 1921-03-06 | 2000-06-06 | 79 |
| Norman | Dukes | 1922-12-22 | 2008-08-26 | 85 |
| LeeAnne | Dukes | 1941-04-18 | 2019-11-06 | 78 |
| Michael | Dukes, PC | 1943-11-01 | 2021-11-05 | 78 |
| Murray | Humphrey | 1933-01-20 | 2015-11-23 | 82 |
| Daphne | Zajc | 1931-09-03 | 2023-06-23 | 91 |
| David A. | Tucholka, PC | 1937-02-12 | 2021-08-30 | 84 |
| Nancy A. | Tucholka | 1939-10-09 | 2023-07-27 | 83 |
| Michael J. | Bersch | 1969-02-05 | 2022-09-01 | 53 |
| David | Fuller | 1946-12-23 | 2023-05-01 | 76 |
| Jim | Schettl | 1952-01-05 | 2001-08-14 | 49 |
| Gwendolyn Galligan | Strothmann | 1928-08-09 | 2012-05-19 | 83 |
| Dick | Pfoertsch Sr | 1929-08-07 | 2017-02-01 | 87 |
| Curtis Donald | Strothmann | 1927-11-06 | 2023-10-24 | 95 |
| Toni | Buck | 1949-09-03 | 2023-08-19 | 73 |
| Harley | Larson | 1938-07-16 | 2020-12-13 | 82 |
