|
South Shore Yacht Club
Queen's Cup
Overall
PHRF (Time on distance)
Start Time: Friday, June 25, 2004
19:00:00: Distance 68.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | 6700 | Bantu | ThomasJ.Kuber | 150 | M & M | Block Island 40 | 1|05:00:51 | 10:50:51 | 07:59:51 | 1 | 10 |
| 2 | 112 | 6869 | Cynthia | JamesDeVries | 129 | ST Joe | Morgan 41 | 1|04:47:08 | 10:27:08 | 08:00:04 | 2 | 8 |
| 3 | 115 | 4613 | Rapture | WaltGenske | 138 | Milwaukee | Custom 50 | 1|04:47:41 | 10:37:41 | 08:00:22 | 3 | 9 |
| 4 | 12 | 97363 | Denali | WillaimFMcKinley | -68 | Bayview | N/M 68 | 1|01:46:20 | 06:46:20 | 08:03:50 | 4 | 1 |
| 5 | 116 | 6019 | Falcon | GregMoll | 138 | SSYC | J 30 30 | 1|04:54:34 | 10:44:34 | 08:07:15 | 5 | 9 |
| 6 | 57 | 81504 | Northern Winds | R.Longworth | 87 | Milwaukee YC | Beneteau 50 | 1|04:27:09 | 09:47:09 | 08:07:58 | 6 | 4 |
| 7 | 11 | 18970 | Nitemare | TomNeill | -63 | Columbia | GL 70 68 | 1|01:56:40 | 06:56:40 | 08:08:28 | 7 | 1 |
| 8 | 13 | 50045 | Colt 45 | AllanFletcher | -72 | Alpena | GL 70 68 | 1|01:51:37 | 06:51:37 | 08:13:41 | 8 | 1 |
| 9 | 149 | 16334 | Carpe Diem | DaveTimmer | 180 | GRSC | Irwin 30 | 1|05:39:46 | 11:39:46 | 08:14:34 | 9 | 12 |
| 10 | 156 | 50163 | Classy Lady | JohnKessler | 186 | Anchorage | Hunter 30 | 1|05:46:45 | 11:46:45 | 08:14:43 | 10 | 12 |
| 11 | 150 | 392 | Summertime | KennethDziubek | 180 | SSYC | Islander 30 | 1|05:44:47 | 11:44:47 | 08:19:35 | 11 | 12 |
| 12 | 132 | 51680 | Tomfoolery | T.VanTol/L.Zuidema | 156 | MBYC | Catalina 32 | 1|05:27:36 | 11:17:36 | 08:19:46 | 12 | 10 |
| 13 | 145 | 11677 | Odyssey | DBohl/DIrwin | 174 | Milwaukee | Tartan 34 | 1|05:38:42 | 11:38:42 | 08:20:20 | 13 | 11 |
| 14 | 148 | 51 | Full Tilt | JohnSramek | 177 | Racine | Hunter 30 | 1|05:42:24 | 11:42:24 | 08:20:37 | 14 | 11 |
| 15 | 81 | 43992 | Zippy | SpencerA.Thomason | 108 | Milw | J 92 30 | 1|04:54:41 | 10:24:41 | 08:21:34 | 15 | 6 |
| 16 | 152 | 10 | Chance | Bob&CindyKraus | 180 | Milw | Pearson 32 | 1|05:47:12 | 11:47:12 | 08:22:00 | 16 | 12 |
| 17 | 56 | 35079 | Sailor Bandido | ChristopherPalabrica | 84 | Waukegan | Quest 33 | 1|04:39:30 | 09:59:30 | 08:23:44 | 17 | 4 |
| 18 | 80 | 54284 | Shooting Star | R.Gullen/B.Kelly | 108 | Muskegon | J 92 30 | 1|04:59:45 | 10:29:45 | 08:26:38 | 18 | 6 |
| 19 | 110 | 50 | Island Time | Peter&LynnEngel | 135 | SSYC | Hunter 36 | 1|05:22:08 | 11:02:08 | 08:28:14 | 19 | 8 |
| 20 | 50 | 25340 | Insatiable | NormanSilverman | 78 | Bayview | Tartan 46 | 1|04:39:26 | 09:59:26 | 08:30:31 | 20 | 4 |
| 21 | 139 | 32605 | Mystified | DMietz/MKuptz | 168 | SSYC | Catalina 30 | 1|05:42:21 | 11:42:21 | 08:30:50 | 21 | 11 |
| 22 | 53 | 25430 | Thunderbolt | JimBurch | 81 | Pentwater | Tripp 33 | 1|04:44:03 | 10:04:03 | 08:31:43 | 22 | 4 |
| 23 | 128 | 13191 | Souvenir | SteveSchiller | 150 | Musk | PT 32 | 1|05:33:07 | 11:23:07 | 08:32:07 | 23 | 10 |
| 24 | 163 | CC174 | Caravel | DWehnes/MTimbers | 156 | SSYC | C&C 30 | 1|05:40:15 | 11:30:15 | 08:32:25 | 24 | 10 |
| 25 | 46 | 52519 | Spirit of Artem | J.Schmoll/D.Bielema | 72 | Columbia | Dufour 43 | 1|04:35:27 | 09:55:27 | 08:33:22 | 25 | 4 |
| 26 | 138 | 30795 | Meltdown | MichaelEmery | 168 | SSYC | Catalina 30 | 1|05:46:04 | 11:46:04 | 08:34:33 | 26 | 11 |
| 27 | 130 | 43 | Adventure | JohnLiebenstein | 156 | SSYC | C&C 30 | 1|05:43:14 | 11:33:14 | 08:35:24 | 27 | 10 |
| 28 | 91 | 31837 | Encore | CorkBoersma | 120 | Muskegon | S2 10.3 34 | 1|05:12:19 | 10:52:19 | 08:35:31 | 28 | 7 |
| 29 | 64 | 50254 | Celerity | S.Dummer/E.Zisook | 93 | Waukegan | C&C 40 | 1|04:52:09 | 10:22:09 | 08:36:08 | 29 | 5 |
| 30 | 78 | 31241 | Etage | Carol&JohnKunze | 108 | MBYC | C&C 37 | 1|05:10:46 | 10:40:46 | 08:37:39 | 30 | 6 |
| 31 | 34 | 87400 | Obsession | MacDonald/Bocksay/Baker | 66 | Waukegan | Garret-Farr 40 | 1|04:33:12 | 09:53:12 | 08:37:58 | 31 | 3 |
| 32 | 125 | 16723 | Frisante | JonColby | 150 | Sheboygan | C&C 33 | 1|05:40:36 | 11:30:36 | 08:39:36 | 32 | 10 |
| 33 | 108 | 52077 | Relentless | Rod&AnneVanTol | 135 | MBYC | Catalina 36 | 1|05:33:39 | 11:13:39 | 08:39:45 | 33 | 8 |
| 34 | 59 | 70 | Arriba | TomPalmer | 87 | Muskegon | Cayenne 41 | 1|04:59:11 | 10:19:11 | 08:40:00 | 34 | 4 |
| 35 | 24 | 7547 | Bacchant | JeromeSullivan | 36 | Milw | 75 Sq Meter 64 | 1|04:11:15 | 09:21:15 | 08:40:13 | 35 | 2 |
| 36 | 72 | 42326 | Evergreen | LeeHollenbeck | 99 | SSYC | Sabre 42 | 1|05:03:21 | 10:33:21 | 08:40:29 | 36 | 5 |
| 37 | 10 | 77984 | Windancer VI | JohnNedeau | -54 | Mus | GL 70 68 | 1|02:40:09 | 07:40:09 | 08:41:42 | 37 | 1 |
| 38 | 111 | 42017 | Viper | FWilliamLaslow | 135 | Waukegan | Hunter 35 | 1|05:35:46 | 11:15:46 | 08:41:52 | 38 | 8 |
| 39 | 16 | 50799 | Willie J | WilliamPetter | 21 | South Haven | J 130 43 | 1|03:56:25 | 09:06:25 | 08:42:29 | 39 | 2 |
| 40 | 133 | 33512 | Flying Free | JohnKelly | 159 | M&M | Gulf Star 41 | 1|05:54:28 | 11:44:28 | 08:43:12 | 40 | 10 |
| 41 | 87 | 25490 | Sabbatical 3 | WilliamAndrews | 114 | GRSC | Bennetau 43 | 1|05:13:15 | 10:53:15 | 08:43:17 | 41 | 7 |
| 42 | 35 | 46409 | Syrena | Nicholas&AngelaHayes | 69 | MYC | B-32 32 | 1|04:43:33 | 10:03:33 | 08:44:53 | 42 | 3 |
| 43 | 27 | P7 | Olympian | TedPurtell | 45 | MYC | P 55 | 1|04:27:05 | 09:37:05 | 08:45:47 | 43 | 2 |
| 44 | 123 | 46 | Penny Express | CharlesGagnon | 147 | Racine | Express 30 | 1|05:45:17 | 11:35:17 | 08:47:42 | 44 | 9 |
| 45 | 33 | 51664 | Liberte | TimGabrielse | 66 | Sheboygan | C&C 40 | 1|04:43:38 | 10:03:38 | 08:48:24 | 45 | 3 |
| 46 | 141 | X | Cheers | BoydKroeze | 168 | US Sailing | C&C 29-2 | 1|06:00:14 | 12:00:14 | 08:48:43 | 46 | 11 |
| 47 | 104 | 187 | Senta | ThomasThomas | 132 | SSYC | Ericson 35 | 1|05:39:21 | 11:19:21 | 08:48:52 | 47 | 8 |
| 48 | 70 | 78875 | War Hog | B.Buffin/M.Perkovic | 96 | St Joseph River | Kirby 36 | 1|05:08:37 | 10:38:37 | 08:49:11 | 48 | 5 |
| 49 | 113 | 31831 | Dragonfly | J.Gribble/B.Kueny | 135 | SSYC | Pearson 30 | 1|05:43:10 | 11:23:10 | 08:49:16 | 49 | 8 |
| 50 | 38 | 32530 | Quicksilver | CheriKent | 69 | SSYC | C&C 41 | 1|04:47:59 | 10:07:59 | 08:49:19 | 50 | 3 |
| 51 | 54 | 52 | Retriever | DavidVerdier | 84 | MBYC | Alden 52 | 1|05:05:59 | 10:25:59 | 08:50:13 | 51 | 4 |
| 52 | 155 | 753 | Wind Chase | HarveyJ.DeMaagd | 186 | GRSC | Catalina 30 | 1|06:23:23 | 12:23:23 | 08:51:21 | 52 | 12 |
| 53 | 105 | 112 | Alyse | GregHyland | 132 | SSYC | Olson 30 | 1|05:41:59 | 11:21:59 | 08:51:30 | 53 | 8 |
| 54 | 114 | 31846 | Three Winds | KimStokdyk | 135 | Sheboygan | S2 9.1 30 | 1|05:45:48 | 11:25:48 | 08:51:54 | 54 | 8 |
| 55 | 143 | 04764 | A Frayed Knot | JamesVanfossen | 174 | Muskegon | Catalina 30 | 1|06:12:06 | 12:12:06 | 08:53:44 | 55 | 11 |
| 56 | 100 | 52110 | Hobgoblin Expre | R.&C.Hobbs/M.Dziubek | 126 | SSYC | T-10 33 | 1|05:37:36 | 11:17:36 | 08:53:58 | 56 | 7 |
| 57 | 106 | 91126 | Whisper | BillJelinek | 132 | SSYC | Olson 911 30 | 1|05:44:55 | 11:24:55 | 08:54:26 | 57 | 8 |
| 58 | 142 | 15408 | Rio | RonKowalewski | 171 | SSYC | Morgan 30 | 1|06:09:30 | 12:09:30 | 08:54:34 | 58 | 11 |
| 59 | 51 | 50958 | First Light | JohnKlancnik | 78 | Winthrop | X-382 38 | 1|05:03:48 | 10:23:48 | 08:54:53 | 59 | 4 |
| 60 | 29 | 18188 | Gauntlet | GuyHiestand | 54 | MBYC | Kaufman 44 | 1|04:46:40 | 09:56:40 | 08:55:06 | 60 | 2 |
| 61 | 107 | 33879 | Cracker Jack | DaleHuenink | 132 | Sheboygan | S2 9.1 30 | 1|05:47:23 | 11:27:23 | 08:56:54 | 61 | 8 |
| 62 | 95 | 16545 | Skylark | AllenGoodman | 126 | Racine | C&C 35 | 1|05:41:04 | 11:21:04 | 08:57:26 | 62 | 7 |
| 63 | 47 | 40662 | Odin | DanielJohnson | 72 | Racine | Express 37 | 1|05:00:09 | 10:20:09 | 08:58:04 | 63 | 4 |
| 64 | 102 | 3060 | Wings | EdwardKling | 129 | Muskegon | Soverel 30 | 1|05:45:22 | 11:25:22 | 08:58:18 | 64 | 8 |
| 65 | 140 | 63387 | Earendil | RichardSchifreen | 168 | MAST | Tartan 28 | 1|06:10:02 | 12:10:02 | 08:58:31 | 65 | 11 |
| 66 | 26 | 51102 | C. C. Rider | JackKelley | 45 | GRSC | J 120 40 | 1|04:40:39 | 09:50:39 | 08:59:21 | 66 | 2 |
| 67 | 65 | 31413 | Bearly Movin' | Lisa&BillRuoff | 93 | MBYC | Frers 36 | 1|05:16:51 | 10:46:51 | 09:00:50 | 67 | 5 |
| 68 | 41 | 40054 | Bad Dog | JLawrenceTaunt | 69 | Muskegon | J 35 35 | 1|05:00:45 | 10:20:45 | 09:02:05 | 68 | 3 |
| 69 | 122 | 33807 | Glymr | ConnellyBowling | 144 | Ludington | Sigma 33 | 1|05:56:27 | 11:46:27 | 09:02:17 | 69 | 9 |
| 70 | 120 | 16775 | Audra's Too | PatrickSullivan | 144 | Racine | Nicholson 33 | 1|05:56:40 | 11:46:40 | 09:02:30 | 70 | 9 |
| 71 | 21 | 39534 | Drumbeat | RMOlds/TEtheridge | 27 | MacBay | Farr 39 | 1|04:23:59 | 09:33:59 | 09:03:12 | 71 | 2 |
| 72 | 131 | 333 | Dawn Treader | AndrewSantangelo | 156 | Anchor | Catalina 32 | 1|06:11:40 | 12:01:40 | 09:03:50 | 72 | 10 |
| 73 | 8 | 50048 | Main Street | BillSchanen | -24 | Milwaukee | J 145 48 | 1|03:36:30 | 08:36:30 | 09:03:51 | 73 | 1 |
| 74 | 85 | 741 | Sandpiper | DickE.Pfoertsch | 114 | SSYC | Catalina 42 | 1|05:43:55 | 11:13:55 | 09:03:57 | 74 | 6 |
| 75 | 4 | 51517 | Erleichda | DonCrandall | -6 | Musk | J 125 41 | 1|03:57:28 | 08:57:28 | 09:04:17 | 75 | 1 |
| 76 | 28 | 64986 | Surface Tension | JeffreySchaefer | 51 | Racine | N/M 36 | 1|04:52:38 | 10:02:38 | 09:04:30 | 76 | 2 |
| 77 | 119 | 23954 | Frank Lloyd Stb | DennisDryer | 144 | GRSC | G & S 30 | 1|05:58:52 | 11:48:52 | 09:04:42 | 77 | 9 |
| 78 | 89 | 51294 | Toucan | Craig&DayOlney | 120 | Winthrop Harbor | Catalina 39 | 1|05:42:08 | 11:22:08 | 09:05:20 | 78 | 7 |
| 79 | 124 | 41325 | Dolphin Lady | LisaSchneider | 147 | Grand River | X Yacht 30 | 1|06:03:02 | 11:53:02 | 09:05:27 | 79 | 9 |
| 80 | 23 | 4001 | Edge | RobertPMcManus | 27 | Milwaukee | J 130 43 | 1|04:26:35 | 09:36:35 | 09:05:48 | 80 | 2 |
| 81 | 99 | 378 | Helldiver | LynPSchuette | 126 | SSYC | T-10 33 | 1|05:49:30 | 11:29:30 | 09:05:52 | 81 | 7 |
| 82= | 76 | 51375 | Nature's Touch | PeterDavid | 108 | SSYC | Beneteau 37 | 1|05:39:39 | 11:09:39 | 09:06:32 | 82.5 | 6 |
| 82= | 127 | 526 | Silent Move | VandenBosch/Gronevelt | 150 | Muskegon | Catalina 34 | 1|06:07:32 | 11:57:32 | 09:06:32 | 82.5 | 10 |
| 84 | 135 | 78 | Barigenae | AnmaIngeana | 171 | Mendota YC | S2 7.9 30 | 1|06:32:40 | 12:22:40 | 09:07:44 | 84 | 10 |
| 85 | 77 | 6831 | Condor | WilliamBluhm | 108 | Pent | C&C 41 | 1|05:40:56 | 11:10:56 | 09:07:49 | 85 | 6 |
| 86 | 126 | 51905 | Molly Rose | TedPounds | 150 | Winthrop Harbor | Catalina 34 | 1|06:09:04 | 11:59:04 | 09:08:04 | 86 | 10 |
| 87 | 18 | 35002 | Hippy Chick | DavidTBowen/TimONeil | 24 | Muskegon | 1D 35 35 | 1|04:26:54 | 09:36:54 | 09:09:32 | 87 | 2 |
| 88 | 22 | 39502 | Mosquito | D.Radtke/S.Laughlin | 27 | Milw | Farr 39 | 1|04:30:42 | 09:40:42 | 09:09:55 | 88 | 2 |
| 89 | 93 | 32151 | Whoopass | R.S.Williams | 120 | Pentwater | S2 10.3 34 | 1|05:46:55 | 11:26:55 | 09:10:07 | 89 | 7 |
| 90 | 92 | 40568 | Mariah | TodStansfield | 120 | SSYC | S2 10.3 34 | 1|05:47:01 | 11:27:01 | 09:10:13 | 90 | 7 |
| 91 | 20 | 50136 | Salsa | PeteStott | 24 | Chicago YC | J 130 43 | 1|04:28:07 | 09:38:07 | 09:10:45 | 91 | 2 |
| 92 | 15 | 50998 | Fast Eddy | E.J.Buerger | 21 | MYC | J 130 43 | 1|04:24:46 | 09:34:46 | 09:10:50 | 92 | 2 |
| 93 | 32 | 42330 | Bravo | Thomas&ShirleyDekker | 60 | Pt Wash | Taylor 40 | 1|05:01:29 | 10:21:29 | 09:13:05 | 93 | 3 |
| 94 | 88 | 43797 | Bonne Chance | WilliamDenny | 117 | Milw | Sabre 36 | 1|05:46:38 | 11:26:38 | 09:13:15 | 94 | 7 |
| 95 | 62 | 77932 | Lickity Split | J.Janus/T.Jansen | 90 | Bayshore | Hobie 33 | 1|05:25:59 | 10:55:59 | 09:13:23 | 95 | 5 |
| 96 | 73 | CC 99 | Bifrost | CharlesPerkins | 102 | US Sailing | C&C 32 | 1|05:39:50 | 11:09:50 | 09:13:33 | 96 | 6 |
| 97 | 45 | 32776 | Touch of Grey | LarrySchell | 69 | Columbia | J 35 35 | 1|05:12:25 | 10:32:25 | 09:13:45 | 97 | 3 |
| 98 | 37 | 25103 | Hasten | FredStritt | 69 | Racine | C&C 41 | 1|05:12:45 | 10:32:45 | 09:14:05 | 98 | 3 |
| 99 | 67 | 43993 | Risky Business | J.DeGraaf/B.Alkema | 96 | Muskegon | Andrews 30 | 1|05:33:44 | 11:03:44 | 09:14:18 | 99 | 5 |
| 100 | 5 | 28380 | Spirit Walker | VernMcCain | 18 | South Haven | B + H 41 | 1|04:25:23 | 09:35:23 | 09:14:52 | 100 | 2 |
| 101 | 83 | 102 | Marauder | WalterParker | 111 | Bayshore | J 29 29 | 1|05:51:52 | 11:21:52 | 09:15:20 | 101 | 6 |
| 102 | 63 | 40858 | Rampage | WilliamRichardson | 90 | Musk | Soverel 33 | 1|05:27:57 | 10:57:57 | 09:15:21 | 102 | 5 |
| 103 | 2 | 43996 | Bullseye | D.Stitt/M.Moran | 9 | MYC | N/M 43 | 1|04:25:40 | 09:25:40 | 09:15:24 | 103 | 1 |
| 104 | 136 | 16417 | Raggedy Ann | TomFoley | 165 | MCSC | Tartan 30 | 1|06:34:38 | 12:24:38 | 09:16:32 | 104 | 10 |
| 105 | 43 | 43635 | Shorthanded | RobertHughes | 69 | Grand River SC | J 35 35 | 1|05:15:19 | 10:35:19 | 09:16:39 | 105 | 3 |
| 106 | 60 | 30304 | Rumors | Wm.OsterinkJr. | 87 | Anchor Marina | Islander 40 | 1|05:38:05 | 10:58:05 | 09:18:54 | 106 | 4 |
| 107 | 66 | 41098 | Oasis | DarrellAskins | 93 | Sturgeon Bay | Mirage 34 | 1|05:35:03 | 11:05:03 | 09:19:02 | 107 | 5 |
| 108 | 137 | 2835 | Cool Change 4 | RobertCooley | 168 | US Sailing | Catalina 30 | 1|06:31:06 | 12:31:06 | 09:19:35 | 108 | 11 |
| 109 | 1 | 35151 | Midnight Expres | JamesViau | 6 | Escanaba | N/M 43 | 1|04:26:49 | 09:26:49 | 09:19:59 | 109 | 1 |
| 110 | 146 | 6155 | Ralis | WilliamWeissert | 177 | MCSC | Cal 30 | 1|06:42:23 | 12:42:23 | 09:20:36 | 110 | 11 |
| 111 | 84 | 32955 | Slipknot | H.DavidJosuns | 111 | US Sailing | J 29 29 | 1|05:57:25 | 11:27:25 | 09:20:53 | 111 | 6 |
| 112 | 14 | 50593 | Tango in Blue | RickTrisco | 21 | SSYC | CM 1200 39 | 1|04:34:50 | 09:44:50 | 09:20:54 | 112 | 2 |
| 113 | 86 | 64 | Maraj | MarvinLetven | 114 | Racine | J 29 29 | 1|06:01:36 | 11:31:36 | 09:21:38 | 113 | 6 |
| 114 | 3 | 40888 | Windrush | RickKHennig | -3 | Racine | N/M 50 | 1|04:26:00 | 09:26:00 | 09:29:24 | 114 | 1 |
| 115 | 31 | 77790 | Mahdi 2 | PeterJBialik | 60 | Harbor Twn | N/M 41 | 1|05:17:57 | 10:37:57 | 09:29:33 | 115 | 3 |
| 116 | 40 | 35234 | Aftershock | BillNewman | 69 | Muskegon | J 35 35 | 1|05:31:03 | 10:51:03 | 09:32:23 | 116 | 3 |
| 117 | 9 | 97834 | Kokomo | WesSchulz | -24 | Grand Traverse | Schock 55 | 1|04:05:29 | 09:05:29 | 09:32:50 | 117 | 1 |
| 118 | 49 | 42340 | Legacy | MichaelMerkatoris | 75 | Windjammers | Frers 38 | 1|05:38:40 | 10:58:40 | 09:33:10 | 118 | 4 |
| 119 | 39 | 42061 | Gadget | BillSeaman | 69 | Muskegon | Express 37 | 1|05:32:54 | 10:52:54 | 09:34:14 | 119 | 3 |
| 120 | 48 | 51622 | Ozymandias | PaulBoldt | 75 | Milwaukee | Beneteau 47 | 1|05:40:41 | 11:00:41 | 09:35:11 | 120 | 4 |
| 121 | 25 | 42977 | Capricious | JackKnoblauch | 42 | AM | Tripp 40 | 1|05:13:16 | 10:23:16 | 09:35:23 | 121 | 2 |
| 122 | 103 | 32762 | Locke Ness II | FergusonLocke | 129 | SSYC | Tartan 37 | 1|06:24:07 | 12:04:07 | 09:37:03 | 122 | 8 |
| 123 | 7 | 50218 | Tyrant | DonaldThinschmidt | -18 | MacBay | N/M 43 | 1|04:16:38 | 09:16:38 | 09:37:08 | 123 | 1 |
| 124 | 94 | 16580 | Night Hawk 3 | ElisabethReichling | 126 | US Sailing | C&C 35 | 1|06:21:50 | 12:01:50 | 09:38:12 | 124 | 7 |
| 125 | 19 | 35001 | Thunder | JeffAlisch | 24 | St Joe RYC | 1D 35 35 | 1|04:55:38 | 10:05:38 | 09:38:16 | 125 | 2 |
| 126 | 36 | 42668 | Deco Dance | M.Greydanus/R.Ball | 69 | Mac Bay YC | C&C 40 | 1|05:37:38 | 10:57:38 | 09:38:58 | 126 | 3 |
| 127 | 118 | 52213 | Paradise | BrianScott | 141 | US Sailing | Hunter 35 | 1|06:30:12 | 12:20:12 | 09:39:28 | 127 | 9 |
| 128 | 6 | 51354 | J. Swift | RonaldNolan | -12 | Columbia | Schock 40 | 1|04:26:48 | 09:26:48 | 09:40:28 | 128 | 1 |
| 129 | 44 | 41445 | Sociable | RobertArzbaecher | 69 | Milw | J 35 35 | 1|05:41:17 | 11:01:17 | 09:42:37 | 130 | 3 |
| 130 | 42 | 42121 | Hoqua | CraigPowell | 69 | Muskegon | J 35 35 | 1|05:42:25 | 11:02:25 | 09:43:45 | 131 | 3 |
| 131 | 52 | 40250 | Airborne | BrianJohnson | 81 | Winthrop Harbor | C&C 39 | 1|06:01:32 | 11:21:32 | 09:49:12 | 132 | 4 |
| 132 | 30 | 31735 | Jazz | DarrellFrancis | 60 | SSYC | N/M 41 | 1|05:37:49 | 10:57:49 | 09:49:25 | 133 | 3 |
| 133 | 154 | 752 | Timeless | GlynLivermore | 186 | SSYC | Catalina 30 | 1|07:37:31 | 13:37:31 | 10:05:29 | 135 | 12 |
| 134 | 134 | 3380 | Kinky II | JamesHMurphy | 165 | Racine | P/J 33 | 1|07:23:46 | 13:13:46 | 10:05:40 | 136 | 10 |
| 135 | 159 | 615 | My Darlen' | ToniBuck | 189 | SSYC | Catalina 30 | 1|07:41:47 | 13:41:47 | 10:06:19 | 137 | 12 |
| 136 | 153 | 60279 | Debbia II | MikeKenny | 183 | NWSA | Newport 31 | 1|07:38:16 | 13:38:16 | 10:09:39 | 138 | 12 |
| 137 | 98 | 6851 | Kristin Marie | CurtCrain | 126 | MYC | Islander 44 | 1|07:08:32 | 12:48:32 | 10:24:54 | 139 | 7 |
| 138 | 90 | 50715 | Suncatcher II | RobertWestmacott | 120 | MCSC | Ericson 38 | 1|07:06:20 | 12:46:20 | 10:29:32 | 140 | 7 |
| 139 | 101 | 51228 | Wind N Spirits | GlennGambel | 129 | White Lake | C&C 36 | 1|07:24:20 | 13:04:20 | 10:37:16 | 141 | 8 |
| 140 | 97 | 26163 | Whistler | JeffBurt | 126 | Muskegon | G&S 34 | 1|07:23:52 | 13:03:52 | 10:40:14 | 142 | 7 |
| 141 | 160 | 52206 | Rosebud | JayMueller | 243 | MYC | Cheoy Lee 33 | 1|09:36:32 | 15:36:32 | 10:59:31 | 143 | 12 |
| 142 | 74 | 828 | Fancy FrancieIV | GeraldDenor | 102 | SSYC | Hunter 37 | 1|07:26:36 | 12:56:36 | 11:00:19 | 144 | 6 |
| 143 | 165 | 501 | Shearwater | MargaretBeil | 231 | MCSC | Tartan 27 | 1|09:24:35 | 15:24:35 | 11:01:15 | 145 | 12 |
| 144 | 69 | 42190 | Wejamin | Ron&LynnMcLaughlin | 96 | Racine | Catalina 42 | 1|07:23:10 | 12:53:10 | 11:03:44 | 146 | 5 |
| 145 | 55 | M-45 | Second Wind | TomEssenburg | 84 | US Sailing | N/M 45 | 1|07:24:34 | 12:44:34 | 11:08:48 | 147 | 4 |
| 146 | 75 | 84 | Prelude | MartinSchreiber | 99 | SSYC | Hunter 42 | 1|07:34:10 | 13:04:10 | 11:11:18 | 148 | 6 |
| 147 | 58 | 73428 | Volante | GregBerner | 87 | Winthrop Harbor | C&C 35 | 1|07:30:35 | 12:50:35 | 11:11:24 | 149 | 4 |
| 148 | 109 | 479 | Gwaihir | KennethKaim | 135 | SSYC | Hunter 34 | 1|08:07:37 | 13:47:37 | 11:13:43 | 150 | 8 |
| 149 | 61 | 101 | Finnegan's Wake | RobertManning | 90 | Chi Corinthian | Dehler 41 | 1|07:30:25 | 13:00:25 | 11:17:49 | 151 | 5 |
| 150 | 144 | 631 | Wind Quest | KeithPutnam | 174 | SSYC | Hunter 28 | 1|08:41:17 | 14:41:17 | 11:22:55 | 152 | 11 |
| 151 | 71 | Y | Grace | SteveBergemann | 99 | Sheb | Pearson 39 | 1|07:53:55 | 13:23:55 | 11:31:03 | 153 | 5 |
| 152 | 158 | 21485 | Good Fortune | StanleyFox | 186 | US Sailing | Pearson 28 | 1|09:06:04 | 15:06:04 | 11:34:02 | 154 | 12 |
| 153 | 96 | CA174 | Wasoki | JimSullivan | 126 | Bayshore | Catalina 38 | 1|08:30:08 | 14:10:08 | 11:46:30 | 155 | 7 |
| 154 | 117 | 878 | Celebration | RichardKloote | 141 | US Sailing | Catalina 34 34 | 1|08:45:09 | 14:35:09 | 11:54:25 | 156 | 9 |
| 155 | 79 | 44057 | Midnight Sun | MichaelKrohn | 108 | SSYC | Hylas 44 | 1|08:40:05 | 14:10:05 | 12:06:58 | 157 | 6 |
| 156 | 82 | 40.5 | Good Fortune | DuaneTate | 111 | US Sailing | Hunter 41 | 1|10:16:47 | 15:46:47 | 13:40:15 | 159 | 6 |
| SCP | 17 | SM2 | Majic | DorseyRuley | 21 | CYC | Sydney 41 | 1|04:56:31 | 10:06:31 | 09:42:35 | 163 | 2 |
| SCP | 121 | R8 | Zyklon | HansP.Asmussen | 144 | SSYC | R Boat 38 | 1|06:44:41 | 12:34:41 | 09:50:31 | 168 | 9 |
| DNF | 162 | 513 | Mariah | Chris&TomReinsma | 174 | White Lake YC | Tartan 34 | 172 | 11 | |||
| DNF | 164 | 36 | Summer Nite | JohnGallick | 144 | SSYC | Islander 36 | 172 | 9 | |||
| DNS | 68 | 42755 | Que Loco! | BradDykstra | 96 | Harb Twn | Catalina 42 | 172 | 5 | |||
| SCP | 157 | 1188 | Breaking Wind | WilliamMBlynn | 186 | US Sailing | Pearson 32 | 1|10:20:00 | 16:20:00 | 12:47:58 | 172 | 12 |
| DNS | 147 | 97 | Challenge | PatWilborn | 177 | PWYC | Columbia 40 | 172 | 11 | |||
| DNS | 151 | 148 | AeQuitas | FranPauls | 180 | PWYC | Pearson 31 | 172 | 12 | |||
| DNF | 161 | 324 | Lupo Di Mare | TedIngrassia | 186 | SSYC | Ericson 32 | 172 | 12 | |||
| DNC | 66 | Tao | B.Constans/D.Rohde | 225 | Royal Marsh | Southern Cross 31 | ---- | 12 | ||||
| DNC | 5717 | Liberty | DavidKennedy | 168 | South Haven | Catalina 30 | ---- | 11 | ||||
| DNC | 33965 | Bad Company Inc | CliffVetter | 87 | Muskegan | Farr 37 | ---- | 4 | ||||
| DNC | 39654 | Team Rush | DaveDavies | 90 | BayShore | Hobie 33 | ---- | 5 | ||||
| DNC | 40731 | Runaway | TomGorey | 96 | Chi Corinthian | Tartan 40 | ---- | 5 | ||||
| DNC | B 411 | Premier Cru | BenJanqula | 117 | US Sailing | Beneteau 42 | ---- | 7 |
Speed as VMG of winning boat: 6.5 knots
Division: 1
Start Time: Friday, June 25, 2004 19:00:00: Distance 68.4nm
|
Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
|
1 |
97363 |
Denali |
WillaimFMcKinley |
-68 |
Bayview |
N/M 68 |
1|01:46:20 |
06:46:20 |
08:03:50 |
|
