|
Section PHRF 7 Start Time 18:20:00
Sail Name Finish Elapsed Allownce Correctd Flt/Sect
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
51294 Toucan 3:38:40 9:18:40 2:23:26 6:55:14 10 1
187 Senta 3:52:13 9:32:13 2:30:16 7:01:57 18 2
26381 Weatherly 3:58:06 9:38:06 2:26:51 7:11:15 39 3
378 Helldiver 3:55:03 9:35:03 2:23:26 7:11:37 41 4
26555 Stitches 4:23:01 10:03:01 2:26:51 7:36:10 83 5
112 Alyse 4:32:35 10:12:35 2:30:16 7:42:19 86 6
40202 Nomad 4:42:35 10:22:35 2:30:16 7:52:19 104 7
50645 Defiant 4:43:26 10:23:26 2:30:16 7:53:10 105 8
3060 Wings 4:57:37 10:37:37 2:26:51 8:10:46 128 9
41401 Wayne's World 5:21:04 11:01:04 2:30:16 8:30:48 148 10
26163 Whistler 5:19:14 10:59:14 2:23:26 8:35:48 150 11
228 Wind N Spirits 5:50:34 11:30:34 2:26:51 9:03:43 161 12
16545 Skylark 5:57:45 11:37:45 2:23:26 9:14:19 163 13
12862 Paradigm 6:35:24 12:15:24 2:30:16 9:45:08 166 14
|
|
Section PHRF 8 Start Time 18:10:00
Sail Name Finish Elapsed Allownce Correctd Flt/Sect
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
42608 Hurricane 3:31:14 9:21:14 2:33:41 6:47:33 6 1
26210 Chaser 3:48:06 9:38:06 2:43:55 6:54:11 9 2
88 Hallel 3:46:55 9:36:55 2:37:05 6:59:50 15 3
50 Island Time 3:43:52 9:33:52 2:33:41 7:00:11 16 4
6019 Falcon 3:51:47 9:41:47 2:37:05 7:04:42 23 5
6882 Canute 3:48:27 9:38:27 2:33:41 7:04:46 24 6
42017 Viper 3:51:08 9:41:08 2:33:41 7:07:27 31 7
32039 Wet Willy 3:51:13 9:41:13 2:33:41 7:07:32 32 8
31846 Mentor 3:55:03 9:45:03 2:33:41 7:11:22 40 9
14552 Exit 4:08:12 9:58:12 2:33:41 7:24:31 68 10
23954 F LL Starboard 4:39:27 10:29:27 2:43:55 7:45:32 93 11
384 Westwind 4:44:47 10:34:47 2:40:30 7:54:17 107 12
50884 Grins 4:49:52 10:39:52 2:40:30 7:59:22 116 13
26236 Mojo 5:06:43 10:56:43 2:43:55 8:12:48 132 14
20326 Puffin 4:57:08 10:47:08 2:33:41 8:13:27 133 15
16775 Audra's Too 5:12:08 11:02:08 2:37:05 8:25:03 145 16
R8 Zyklon 5:52:43 11:42:43 2:43:55 8:58:48 159 17
00328 Pelican 7:54:06 13:44:06 2:43:55 11:00:11 171 18
33807 Glymr : : : : 2:43:55 : : 180 20 DNF
|
|
Section PHRF 9 Start Time 18:10:00
Sail Name Finish Elapsed Allownce Correctd Flt/Sect
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6700 Bantu 3:40:34 9:30:34 3:07:50 6:22:44 1 1
51680 Tomfoolery 3:41:59 9:31:59 2:57:35 6:34:24 2 2
42448 Accipiter 4:04:52 9:54:52 2:57:35 6:57:17 11 3
333 Dawn Treader 4:10:50 10:00:50 2:57:35 7:03:15 20 4
3380 Kinky II 4:26:39 10:16:39 3:07:50 7:08:49 33 5
16723 Frisante 4:12:50 10:02:50 2:50:45 7:12:05 43 6
26075 Corporate Kitty 4:30:25 10:20:25 3:07:50 7:12:35 45 7
43 Adventure 4:28:49 10:18:49 2:57:35 7:21:14 58 8
40185 Vanishing Point 4:32:14 10:22:14 3:01:00 7:21:14 59 9
50711 Heel Me 4:19:34 10:09:34 2:47:20 7:22:14 64 10
15465 Ruffian 4:30:26 10:20:26 2:50:45 7:29:41 79 11
370 Blue Arrow 4:52:54 10:42:54 3:07:50 7:35:04 81 12
111 Mahdi 4:54:53 10:44:53 3:01:00 7:43:53 89 13
50839 Blue Chip 5:02:27 10:52:27 3:07:50 7:44:37 90 14
174 Caravel 4:54:08 10:44:08 2:57:35 7:46:33 96 15
3710 Sea Dancer 5:02:41 10:52:41 3:01:00 7:51:41 102 16
46 Penny Express 5:20:12 11:10:12 2:50:45 8:19:27 139 17
C182 Honalee 5:17:48 11:07:48 2:47:20 8:20:28 141 18
M35 Simpatico 6:08:56 11:58:56 3:04:25 8:54:31 155 19
|
|
Section PHRF 10 Start Time 18:00:00
Sail Name Finish Elapsed Allownce Correctd Flt/Sect
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
41783 Rag Doll 4:10:12 10:10:12 3:11:14 6:58:58 13 1
32605 Mystified 4:23:17 10:23:17 3:11:14 7:12:03 42 2
51 Full Tilt 4:47:31 10:47:31 3:21:29 7:26:02 70 3
25093 Blue J 4:39:50 10:39:50 3:11:14 7:28:36 74 4
515 Ahab 4:47:17 10:47:17 3:18:04 7:29:13 76 5
30795 Meltdown 4:40:49 10:40:49 3:11:14 7:29:35 78 6
16959 Rainbow 4:55:39 10:55:39 3:18:04 7:37:35 84 7
33732 Zephyr 4:53:54 10:53:54 3:14:39 7:39:15 85 8
15408 Rio 5:03:37 11:03:37 3:14:39 7:48:58 97 9
9614 Fanta Sea 5:02:04 11:02:04 3:11:14 7:50:50 101 10
26261 Still Running 5:30:52 11:30:52 3:14:39 8:16:13 135 11
5872 Holopono 5:32:43 11:32:43 3:11:14 8:21:29 143 12
3195 Guliver 6:12:53 12:12:53 3:14:39 8:58:14 157 13
51026 JAM 3 : : : : 3:21:29 : : 180 16 DNF
50246 Aleta : : : : 3:21:29 : : 180 16 RET
|
|
Section PHRF 11 Start Time 18:00:00
Sail Name Finish Elapsed Allownce Correctd Flt/Sect
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Chance 4:18:39 10:18:39 3:24:54 6:53:45 8 1
324 Lupo Di Mare 4:31:13 10:31:13 3:31:44 6:59:29 14 2
81334 Sun Dog 4:35:13 10:35:13 3:28:19 7:06:54 28 3
11677 Odyssey 4:40:10 10:40:10 3:24:54 7:15:16 47 4
C 84 Bobtail 5:22:03 11:22:03 4:05:53 7:16:10 51 5
392 Summertime 5:10:27 11:10:27 3:24:54 7:45:33 94 6
753 Wind Chase 5:21:01 11:21:01 3:31:44 7:49:17 98 7
612 Daring Adventur 5:32:30 11:32:30 3:38:34 7:53:56 106 8
7377 Statia 6:04:25 12:04:25 4:05:53 7:58:32 113 9
5717 Liberty 5:35:31 11:35:31 3:35:09 8:00:22 117 10
27 Heineken 5:28:04 11:28:04 3:24:54 8:03:10 120 11
16334 Carpe Diem 5:36:49 11:36:49 3:24:54 8:11:55 131 12
2142 Freedom 6:27:09 12:27:09 3:35:09 8:52:00 154 13
970 Roy Henry 6:54:37 12:54:37 3:48:48 9:05:49 162 14
21485 Good Fortune 7:00:51 13:00:51 3:31:44 9:29:07 165 15
1056 Burls 7:20:30 13:20:30 3:28:19 9:52:11 167 16
5872 Bone China 7:38:35 13:38:35 3:45:23 9:53:12 168 17
6467 7th Heaven : : : : 4:40:02 : : 180 19 RET
|
Section G L 70 Start Time 19:00:00
Sail Name Finish Elapsed Allownce Correctd Flt/Sect
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
28115 Mirage 1:04:29 6:04:29 ( 1:08:18) 7:12:47 47 1
77984 Windancer VI 1:32:22 6:32:22 ( 0:51:14) 7:23:36 71 2
97503 Chance 1:39:42 6:39:42 ( 1:21:58) 8:01:40 124 3
Note: G L 70 and Multihull fleet place is only for comparison to PHRF
|
|
Section MULTIHULL Start Time 19:10:00
Sail Name Finish Elapsed Allownce Correctd Flt/Sect
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
106 Tritons Trident 1:20:25 6:10:25 ( 0:20:29) 6:30:54 2 1
51231 Gandydancer 1:25:10 6:15:10 ( 0:20:29) 6:35:39 4 2
283 Triagain 3:33:46 8:23:46 0:47:49 7:35:57 87 3
285 Grin 4:10:51 9:00:51 24:00:00 9:00:51 167 4
Note: G L 70 and Multihull fleet place is only for comparison to PHRF
|